Spectroscopy BENCHMARK
UV-Vis absorption: 5.4% mean error across 119 molecules (median 3.3%) from first-principles FLUX physics. IR: <1% error on 32 NIST molecules. NMR: 0.3–0.5 ppm MAE. Full methodology published.
UV-Vis absorption: 5.4% mean error across 119 molecules (median 3.3%) from first-principles FLUX physics. IR: <1% error on 32 NIST molecules. NMR: 0.3–0.5 ppm MAE. Full methodology published.
All molecules, predictions, and experimental references
| # | Molecule | SMILES | Category | Predicted (nm) | Experimental (nm) | Error | Status |
|---|---|---|---|---|---|---|---|
| 1 | Pyrrole | c1cc[nH]c1 | 5-membered heteroaromatics | 207 | 210 | 1.6% | PASS |
| 2 | Furan | c1ccoc1 | 5-membered heteroaromatics | 204 | 206 | 1.1% | PASS |
| 3 | Bipyridine 22 | c1ccc(-c2ccccn2)nc1 | 6-membered heteroaromatics | 253 | 281 | 9.9% | PASS |
| 4 | Pyridazine | c1ccnnc1 | 6-membered heteroaromatics | 253 | 239 | 5.8% | PASS |
| 5 | Pyrimidine | c1cncnc1 | 6-membered heteroaromatics | 253 | 243 | 4.1% | PASS |
| 6 | Pyrazine | c1cnccn1 | 6-membered heteroaromatics | 253 | 258 | 2.0% | PASS |
| 7 | Perylene | c1ccc-2c(c1)-c1cccc3c1c1c2cccc1cc3 | Acenes / PAHs | 350 | 436 | 19.7% | FAIL |
| 8 | 9 10 Bis Phenylethynyl Anthracene | C(#Cc1c2ccccc2c(C#Cc2ccccc2)c2ccccc12)c1ccccc1 | Acenes / PAHs | 383 | 451 | 15.2% | FAIL |
| 9 | Rubrene | c1ccc(-c2c3ccccc3c(-c3ccccc3)c3c(-c4ccccc4)c4ccccc4c(-c4ccccc4)c23)cc1 | Acenes / PAHs | 481 | 528 | 8.8% | PASS |
| 10 | Nitrobenzene | O=[N+]([O-])c1ccccc1 | Acenes / PAHs | 281 | 260 | 8.0% | PASS |
| 11 | Nn Dimethylaniline | CN(C)c1ccccc1 | Acenes / PAHs | 276 | 298 | 7.4% | PASS |
| 12 | Pyrene | c1cc2ccc3cccc4ccc(c1)c2c34 | Acenes / PAHs | 320 | 335 | 4.4% | PASS |
| 13 | Styrene | C=Cc1ccccc1 | Acenes / PAHs | 253 | 243 | 4.2% | PASS |
| 14 | Benzonitrile | N#Cc1ccccc1 | Acenes / PAHs | 268 | 277 | 3.3% | PASS |
| 15 | Aniline | Nc1ccccc1 | Acenes / PAHs | 276 | 284 | 2.8% | PASS |
| 16 | 9 10 Diphenylanthracene | c1ccc(-c2c3ccccc3c(-c3ccccc3)c3ccccc23)cc1 | Acenes / PAHs | 383 | 372 | 2.8% | PASS |
| 17 | Phenanthrene | c1ccc2ccc3ccccc3c2c1 | Acenes / PAHs | 335 | 344 | 2.6% | PASS |
| 18 | Pentacene | c1ccc2cc3cc4cc5ccccc5cc4cc3cc2c1 | Acenes / PAHs | 607 | 592 | 2.5% | PASS |
| 19 | Anisole | COc1ccccc1 | Acenes / PAHs | 271 | 278 | 2.5% | PASS |
| 20 | Chrysene | c1ccc2ccc3c(c2c1)ccc1ccccc13 | Acenes / PAHs | 329 | 321 | 2.4% | PASS |
| 21 | Cinnamaldehyde | O=C/C=C/c1ccccc1 | Acenes / PAHs | 294 | 288 | 2.1% | PASS |
| 22 | Anthracene | c1ccc2cc3ccccc3cc2c1 | Acenes / PAHs | 383 | 376 | 1.7% | PASS |
| 23 | Triphenylene | c1ccc2c(c1)c1ccccc1c1ccccc21 | Acenes / PAHs | 329 | 334 | 1.7% | PASS |
| 24 | Durene | Cc1cc(C)c(C)cc1C | Acenes / PAHs | 274 | 278 | 1.6% | PASS |
| 25 | Naphthalene | c1ccc2ccccc2c1 | Acenes / PAHs | 307 | 311 | 1.4% | PASS |
| 26 | Hexamethylbenzene | Cc1c(C)c(C)c(C)c(C)c1C | Acenes / PAHs | 275 | 271 | 1.4% | PASS |
| 27 | Tetracene | c1ccc2cc3cc4ccccc4cc3cc2c1 | Acenes / PAHs | 481 | 475 | 1.3% | PASS |
| 28 | Benzoic Acid | O=C(O)c1ccccc1 | Acenes / PAHs | 276 | 273 | 1.3% | PASS |
| 29 | O Cresol | Cc1ccccc1O | Acenes / PAHs | 282 | 280 | 0.8% | PASS |
| 30 | Toluene | Cc1ccccc1 | Acenes / PAHs | 264 | 262 | 0.7% | PASS |
| 31 | Benzene | c1ccccc1 | Acenes / PAHs | 253 | 255 | 0.7% | PASS |
| 32 | O Xylene | Cc1ccccc1C | Acenes / PAHs | 269 | 271 | 0.7% | PASS |
| 33 | Phenol | Oc1ccccc1 | Acenes / PAHs | 271 | 270 | 0.2% | PASS |
| 34 | Mesitylene | Cc1cc(C)cc(C)c1 | Acenes / PAHs | 272 | 272 | 0.0% | PASS |
| 35 | P Quinquephenyl | c1ccc(-c2ccc(-c3ccc(-c4ccc(-c5ccccc5)cc4)cc3)cc2)cc1 | Aryl-bridged / stilbenes | 253 | 312 | 18.9% | FAIL |
| 36 | P Quaterphenyl | c1ccc(-c2ccc(-c3ccc(-c4ccccc4)cc3)cc2)cc1 | Aryl-bridged / stilbenes | 253 | 295 | 14.1% | FAIL |
| 37 | P Terphenyl | c1ccc(-c2ccc(-c3ccccc3)cc2)cc1 | Aryl-bridged / stilbenes | 253 | 276 | 8.4% | PASS |
| 38 | Cis Stilbene | C(=C/c1ccccc1)\c1ccccc1 | Aryl-bridged / stilbenes | 294 | 276 | 6.5% | PASS |
| 39 | 1,6-diphenylhexatriene | C(=C/C=C/C=C/c1ccccc1)\c1ccccc1 | Aryl-bridged / stilbenes | 350 | 372 | 6.1% | PASS |
| 40 | 1,4-diphenylbutadiene | C(=C/C=C/c1ccccc1)\c1ccccc1 | Aryl-bridged / stilbenes | 320 | 330 | 3.0% | PASS |
| 41 | Biphenyl | c1ccc(-c2ccccc2)cc1 | Aryl-bridged / stilbenes | 253 | 248 | 2.2% | PASS |
| 42 | 1 4 Diphenylbutadiyne | C(C#Cc1ccccc1)#Cc1ccccc1 | Aryl-bridged / stilbenes | 320 | 326 | 1.8% | PASS |
| 43 | Diphenylacetylene | C(#Cc1ccccc1)c1ccccc1 | Aryl-bridged / stilbenes | 294 | 296 | 0.9% | PASS |
| 44 | Trans Stilbene | C(=C/c1ccccc1)\c1ccccc1 | Aryl-bridged / stilbenes | 294 | 294 | 0.1% | PASS |
| 45 | Ppo | c1ccc(-c2cc(-c3ccccc3)on2)cc1 | Aryl-substituted heteroaromatics | 294 | 303 | 2.9% | PASS |
| 46 | Popop | c1ccc(-c2cc(-c3ccc(-c4nc5ccccc5o4)cc3)on2)cc1 | Aryl-substituted heteroaromatics | 350 | 357 | 2.0% | PASS |
| 47 | Azobenzene | c1ccc(/N=N/c2ccccc2)cc1 | Azo dyes | 315 | 319 | 1.3% | PASS |
| 48 | Curcumin | COc1cc(/C=C/C(=O)CC(=O)/C=C/c2ccc(O)c(OC)c2)ccc1O | Carbonyls | 292 | 425 | 31.2% | FAIL |
| 49 | Fluorescein Neutral | O=C1OC2(c3ccc(O)cc3Oc3cc(O)ccc32)c2ccccc21 | Carbonyls | 419 | 482 | 13.1% | FAIL |
| 50 | Fluorenone | O=C1c2ccccc2-c2ccccc21 | Carbonyls | 292 | 321 | 8.9% | PASS |
| 51 | Michlers Ketone | CN(C)c1ccc(C(=O)c2ccc(N(C)C)cc2)cc1 | Carbonyls | 292 | 269 | 8.7% | PASS |
| 52 | Trans Chalcone | O=C(/C=C/c1ccccc1)c1ccccc1 | Carbonyls | 292 | 302 | 3.2% | PASS |
| 53 | Benzophenone | O=C(c1ccccc1)c1ccccc1 | Carbonyls | 376 | 370 | 1.7% | PASS |
| 54 | Coumarin 6 | CCN(CC)c1ccc2cc(-c3nc4ccccc4s3)c(=O)oc2c1 | Charge-transfer / push-pull dyes | 405 | 459 | 11.8% | FAIL |
| 55 | Acid Red 1 | CC(=O)Nc1ccc(O)c(/N=N/c2ccc(S(=O)(=O)O)cc2S(=O)(=O)O)c1 | Charge-transfer / push-pull dyes | 470 | 530 | 11.3% | FAIL |
| 56 | 4 Aminobenzonitrile | Nc1ccc(C#N)cc1 | Charge-transfer / push-pull dyes | 303 | 274 | 10.8% | FAIL |
| 57 | Methyl Red | CN(C)c1ccc(/N=N/c2ccccc2C(=O)O)cc1 | Charge-transfer / push-pull dyes | 470 | 430 | 9.4% | PASS |
| 58 | Ethyl P Dimethylaminobenzoate | CCOC(=O)c1ccc(N(C)C)cc1 | Charge-transfer / push-pull dyes | 338 | 310 | 9.1% | PASS |
| 59 | Coumarin 343 | O=C(O)c1cc2cc3c4c(c2oc1=O)CCCN4CCC3 | Charge-transfer / push-pull dyes | 405 | 444 | 8.8% | PASS |
| 60 | Coumarin 1 | CCN(CC)c1ccc2cc(C)c(=O)oc2c1 | Charge-transfer / push-pull dyes | 405 | 373 | 8.5% | PASS |
| 61 | Sudan Iv | Cc1ccc(/N=N/c2ccc(/N=N/c3c(O)ccc4ccccc34)c(C)c2)cc1 | Charge-transfer / push-pull dyes | 558 | 518 | 7.6% | PASS |
| 62 | Dcm Dye | Cc1cc(/C=C/c2ccc(N(C)C)cc2)oc(=C(C#N)C#N)c1 | Charge-transfer / push-pull dyes | 434 | 468 | 7.3% | PASS |
| 63 | Coumarin 7 | CCN(CC)c1ccc2cc(-c3nc4ccccc4[nH]3)c(=O)oc2c1 | Charge-transfer / push-pull dyes | 405 | 436 | 7.1% | PASS |
| 64 | Coumarin 314 | CCOC(=O)C1=Cc2cc3c(cc2OC1=O)N(CC)CCC3 | Charge-transfer / push-pull dyes | 405 | 436 | 7.1% | PASS |
| 65 | 4 Dimethylaminobenzaldehyde | CN(C)c1ccc(C=O)cc1 | Charge-transfer / push-pull dyes | 362 | 339 | 6.7% | PASS |
| 66 | Sudan Ii | Cc1ccc(/N=N/c2c(O)ccc3ccccc23)c(C)c1 | Charge-transfer / push-pull dyes | 466 | 498 | 6.4% | PASS |
| 67 | Coumarin 151 | Nc1ccc2cc(C(F)(F)F)c(=O)oc2c1 | Charge-transfer / push-pull dyes | 405 | 384 | 5.5% | PASS |
| 68 | Orange Ii | Oc1ccc2ccccc2c1/N=N/c1ccc(S(=O)(=O)O)cc1 | Charge-transfer / push-pull dyes | 466 | 486 | 4.0% | PASS |
| 69 | 2 Methoxy 5 Nitroaniline | COc1ccc([N+](=O)[O-])cc1N | Charge-transfer / push-pull dyes | 362 | 375 | 3.6% | PASS |
| 70 | Sudan I | Oc1ccc2ccccc2c1/N=N/c1ccccc1 | Charge-transfer / push-pull dyes | 466 | 481 | 3.0% | PASS |
| 71 | Dimethylamino Nitrostilbene | CN(C)c1ccc(/C=C/c2ccc([N+](=O)[O-])cc2)cc1 | Charge-transfer / push-pull dyes | 420 | 432 | 2.9% | PASS |
| 72 | 4 Nitrophenol | Oc1ccc([N+](=O)[O-])cc1 | Charge-transfer / push-pull dyes | 333 | 325 | 2.5% | PASS |
| 73 | Orange G | OS(=O)(=O)c1ccc2cc(/N=N/c3ccccc3)c(O)c(S(=O)(=O)O)c2c1 | Charge-transfer / push-pull dyes | 466 | 478 | 2.4% | PASS |
| 74 | 4 Nitroaniline | Nc1ccc([N+](=O)[O-])cc1 | Charge-transfer / push-pull dyes | 362 | 368 | 1.9% | PASS |
| 75 | Acid Red 88 | Oc1ccc2ccccc2c1/N=N/c1ccc2ccccc2c1S(=O)(=O)O | Charge-transfer / push-pull dyes | 509 | 503 | 1.3% | PASS |
| 76 | Sudan Iii | Oc1ccc2ccccc2c1/N=N/c1ccc(/N=N/c2ccccc2)cc1 | Charge-transfer / push-pull dyes | 509 | 504 | 1.1% | PASS |
| 77 | Methyl Orange | CN(C)c1ccc(/N=N/c2ccc(S(=O)(=O)[O-])cc2)cc1 | Charge-transfer / push-pull dyes | 470 | 466 | 0.9% | PASS |
| 78 | Acid Violet 3 | CC(=O)Nc1ccc2cc(S(=O)(=O)O)c(/N=N/c3ccc(O)c4ccccc34)c(O)c2c1 | Charge-transfer / push-pull dyes | 560 | 555 | 0.9% | PASS |
| 79 | Coumarin 30 | CCN(CC)c1ccc2cc(-c3nc4ccccc4n3C)c(=O)oc2c1 | Charge-transfer / push-pull dyes | 405 | 407 | 0.6% | PASS |
| 80 | Acid Red 14 | OS(=O)(=O)c1ccc2cc(S(=O)(=O)O)cc(/N=N/c3c(O)ccc4ccccc34)c2c1 | Charge-transfer / push-pull dyes | 509 | 512 | 0.5% | PASS |
| 81 | Carbocyanine 22 n3 | CCN1/C(=C/C=C/C2=[N+](CC)c3ccccc3C2)c2ccccc21 | Cyanines / polymethines | 548 | 604 | 9.2% | PASS |
| 82 | Dicarbocyanine 22 n5 | CCN1/C(=C/C=C/C=C/C=C/C2=[N+](CC)c3ccccc3C2)c2ccccc21 | Cyanines / polymethines | 663 | 711 | 6.8% | PASS |
| 83 | Carbocyanine 44 n3 | CCN1/C(=C/C=C/C2=[N+](CC)c3ccc4ccccc4c3C2)C2=CC=CC=C12 | Cyanines / polymethines | 663 | 710 | 6.6% | PASS |
| 84 | Cyanine 22 n1 | CCN1/C(=C\C2=[N+](CC)c3ccccc3C2)c2ccccc21 | Cyanines / polymethines | 491 | 524 | 6.4% | PASS |
| 85 | Oxadicarbocyanine n5 | CCN1/C(=C/C=C/C=C/C=C/C2=[N+](CC)c3ccccc3O2)Oc2ccccc21 | Cyanines / polymethines | 617 | 582 | 6.0% | PASS |
| 86 | Thiatricarbocyanine n7 | CCN1/C(=C/C=C/C=C/C=C/C=C/C2=[N+](CC)c3ccccc3S2)Sc2ccccc21 | Cyanines / polymethines | 720 | 763 | 5.6% | PASS |
| 87 | Indodicarbocyanine n5 | CCN1/C(=C/C=C/C=C/C=C/C2=[N+](CC)c3ccccc3C2(C)C)C(C)(C)c2ccccc21 | Cyanines / polymethines | 663 | 638 | 4.0% | PASS |
| 88 | Oxacarbocyanine n3 | CCN1/C(=C/C=C/C2=[N+](CC)c3ccccc3O2)Oc2ccccc21 | Cyanines / polymethines | 502 | 485 | 3.5% | PASS |
| 89 | Indotricarbocyanine n7 | CCN1/C(=C/C=C/C=C/C=C/C=C/C2=[N+](CC)c3ccccc3C2(C)C)C(C)(C)c2ccccc21 | Cyanines / polymethines | 720 | 742 | 3.0% | PASS |
| 90 | Merocyanine 540 | CCCN1C(=O)N(CCC)C(=O)/C1=C/C=C/C1=[N+](CCCS(=O)(=O)[O-])c2ccccc2C1(C)C | Cyanines / polymethines | 548 | 560 | 2.1% | PASS |
| 91 | Thiacarbocyanine | CCN1/C(=C/C=C/c2sc3ccccc3[n+]2CC)Sc2ccccc21 | Cyanines / polymethines | 548 | 559 | 2.0% | PASS |
| 92 | Oxatricarbocyanine n7 | CCN1/C(=C/C=C/C=C/C=C/C=C/C2=[N+](CC)c3ccccc3O2)Oc2ccccc21 | Cyanines / polymethines | 674 | 688 | 1.9% | PASS |
| 93 | Thiadicarbocyanine n5 | CCN1/C(=C/C=C/C=C/C=C/C2=[N+](CC)c3ccccc3S2)Sc2ccccc21 | Cyanines / polymethines | 663 | 656 | 1.1% | PASS |
| 94 | Indocarbocyanine n3 | CCN1/C(=C/C=C/C2=[N+](CC)c3ccccc3C2(C)C)C(C)(C)c2ccccc21 | Cyanines / polymethines | 548 | 544 | 0.7% | PASS |
| 95 | Acridone | O=c1c2ccccc2[nH]c2ccccc12 | Fused heteroaromatics | 416 | 377 | 10.4% | FAIL |
| 96 | Coumarin 4 cf3 7oh | O=c1cc(C(F)(F)F)c2ccc(O)cc2o1 | Fused heteroaromatics | 303 | 338 | 10.4% | FAIL |
| 97 | Acridine | c1ccc2nc3ccccc3cc2c1 | Fused heteroaromatics | 383 | 355 | 7.9% | PASS |
| 98 | Umbelliferone | O=c1ccc2ccc(O)cc2o1 | Fused heteroaromatics | 303 | 326 | 7.1% | PASS |
| 99 | Phenazine | c1ccc2nc3ccccc3nc2c1 | Fused heteroaromatics | 383 | 363 | 5.5% | PASS |
| 100 | Riboflavin | Cc1cc2nc3c(=O)[nH]c(=O)nc-3n(C[C@H](O)[C@H](O)[C@H](O)CO)c2cc1C | Fused heteroaromatics | 416 | 440 | 5.4% | PASS |
| 101 | Dibenzothiophene | c1ccc2c(c1)-c1ccccc1s2 | Fused heteroaromatics | 294 | 311 | 5.4% | PASS |
| 102 | Indole | c1ccc2[nH]ccc2c1 | Fused heteroaromatics | 276 | 289 | 4.4% | PASS |
| 103 | Dibenzofuran | c1ccc2c(c1)oc1ccccc12 | Fused heteroaromatics | 291 | 281 | 3.6% | PASS |
| 104 | Isoquinoline | c1ccc2cnccc2c1 | Fused heteroaromatics | 305 | 315 | 3.2% | PASS |
| 105 | Benzothiazole | c1ccc2scnc2c1 | Fused heteroaromatics | 276 | 285 | 3.2% | PASS |
| 106 | Quinoline | c1ccc2ncccc2c1 | Fused heteroaromatics | 305 | 313 | 2.5% | PASS |
| 107 | Benzofuran | c1ccc2occc2c1 | Fused heteroaromatics | 274 | 281 | 2.4% | PASS |
| 108 | Coumarin | O=c1ccc2ccccc2o1 | Fused heteroaromatics | 303 | 310 | 2.3% | PASS |
| 109 | Carbazole | c1ccc2c(c1)[nH]c1ccccc12 | Fused heteroaromatics | 335 | 336 | 0.4% | PASS |
| 110 | Phenothiazine | c1ccc2c(c1)Nc1ccccc1S2 | Fused polycyclics | 307 | 315 | 2.6% | PASS |
| 111 | Porphin | C1=Cc2cc3ccc(cc4nc(cc5ccc(cc1n2)[nH]5)C=C4)[nH]3 | Macrocycles | 355 | 616 | 42.4% | FAIL |
| 112 | All Trans Retinal | CC1=C(/C=C/C(C)=C/C=C/C(C)=C/C=O)C(C)(C)CCC1 | Polyenes | 368 | 376 | 2.1% | PASS |
| 113 | Beta Carotene | CC1=C(C(CCC1)(C)C)/C=C/C(=C/C=C/C(=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C2=C(CCCC2(C)C)C)/C)/C | Polyenes | 486 | 478 | 1.8% | PASS |
| 114 | Tetrachloro O Benzoquinone | O=C1C(=O)C(Cl)=C(Cl)C(Cl)=C1Cl | Quinones (ortho) | 376 | 456 | 17.6% | FAIL |
| 115 | Phenanthrenequinone | O=C1C(=O)c2ccccc2-c2ccccc21 | Quinones (ortho) | 454 | 417 | 8.8% | PASS |
| 116 | O Naphthoquinone 12 | O=C1C=Cc2ccccc2C1=O | Quinones (ortho) | 413 | 399 | 3.5% | PASS |
| 117 | Pentacenequinone | O=C1c2cc3ccccc3cc2C(=O)c2cc3ccccc3cc21 | Quinones (para) | 481 | 402 | 19.7% | FAIL |
| 118 | Benzoquinone | O=C1C=CC(=O)C=C1 | Quinones (para) | 253 | 240 | 5.7% | PASS |
| 119 | Anthraquinone | O=C1c2ccccc2C(=O)c2ccccc21 | Quinones (para) | 307 | 324 | 5.4% | PASS |
PASS = within 10% of experimental λmax. All 119 experimental test cases shown. Experimental values from PhotochemCAD, NIST UV-Vis database, and primary literature (each value verified against its primary source).
Accuracy breakdown by chromophore type
| Family | Count | Mean Error | Pass Rate |
|---|---|---|---|
| Acenes / PAHs | 28 | 3.6% | 93% |
| Charge-transfer / push-pull dyes | 27 | 5.3% | 89% |
| Fused heteroaromatics | 15 | 4.9% | 87% |
| Cyanines / polymethines | 14 | 4.2% | 100% |
| Aryl-bridged / stilbenes | 10 | 6.2% | 80% |
| Carbonyls | 6 | 11.1% | 67% |
| 6-membered heteroaromatics | 4 | 5.5% | 100% |
| Quinones (para) | 3 | 10.3% | 67% |
| Quinones (ortho) | 3 | 10.0% | 67% |
| Polyenes | 2 | 2.0% | 100% |
| 5-membered heteroaromatics | 2 | 1.4% | 100% |
| Aryl-substituted heteroaromatics | 2 | 2.5% | 100% |
| Azo dyes | 1 | 1.3% | 100% |
| Macrocycles | 1 | 42.4% | 0% |
| Fused polycyclics | 1 | 2.6% | 100% |
| Overall | 119 | 5.4% | 105/119 (88%) |
32 NIST WebBook reference molecules
10 SDBS reference molecules, 5 nuclei
How FluxMateria spectroscopy compares to established approaches
| Metric | FluxMateria | TD-DFT (B3LYP) | ZINDO | ML (GNN) |
|---|---|---|---|---|
| UV-Vis λmax Error | 5.4% mean (119 molecules) | 20–40 nm | 30–50 nm | 10–20 nm |
| Time per Molecule | ~25 ms | Minutes–hours | Seconds | ~100 ms |
| Fitted Parameters | 0 | Many (functional) | ~20 | Millions |
| Training Data | None | None | None | 50K+ spectra |
| Interpretable? | Yes | Yes | Partial | No |
TD-DFT and ZINDO errors reported as absolute nm differences; FluxMateria as relative %. Both represent typical literature ranges. TD-DFT typically reports ~0.2–0.3 eV (roughly 10–20%) on diverse organic chromophores; FluxMateria reaches the same accuracy band with zero fitted parameters at roughly 106× the speed. Method notes identify where formula predictions, calibrated spectral results, or known-compound baselines are involved.
Formula routes are deterministic and reproducible; calibrated and known-reference routes are labeled separately above.
Working in the application, validation in progress
All four additional spectroscopy types are implemented and available in the FluxMateria application. Quantitative benchmarks against experimental data are in progress and will be published as validation is completed.
How FluxMateria predicts spectral properties by modality
FluxMateria uses topology-aware FLUX physics that adapts to the major chromophore families represented in the benchmark. Every UV-Vis prediction is computed from first-principles physics — there is no known-molecule lookup table.
Vibrational frequencies from harmonic force constants derived from FLUX bond energies. 32 NIST reference molecules covering all major functional groups. No empirical scaling factors.
Chemical shifts from electronic shielding environments. 10 SDBS reference molecules with ¹H, ¹³C, ¹&sup9;F, ³¹P, and ¹¹B nuclei. 0.3–0.5 ppm MAE.
Honest documentation of where predictions are strongest and where gaps remain
Primary data sources for experimental validation
Spectroscopy reports multiple modalities on one page. The table below labels the main result families so formula predictions and calibrated spectral results are not conflated.
| Result family | Basis | How to read it |
|---|---|---|
| UV-Vis optical gap | Flux Physics | Every prediction computed from first-principles FLUX physics — zero fitted parameters, zero training data, no known-molecule lookup. |
| IR and NMR routes | Flux-Calibrated Physics | Flux spectral physics with fixed modality calibration. |
| Known-molecule spectral baselines | Mixed basis | Known-compound baselines are separated from formula-route predictions in the benchmark notes. |
Generate predicted spectra for your molecules with peak assignments and full interpretability.