BioTarget Predictions BENCHMARK
Binding affinity, target identification, and mechanism of action — validated against CASF-2016 and ChEMBL benchmarks. Validated against published benchmarks.
Binding affinity, target identification, and mechanism of action — validated against CASF-2016 and ChEMBL benchmarks. Validated against published benchmarks.
FluxTarget solves a fundamentally harder problem than every method it is compared against.
CC(=O)Oc1ccccc1C(=O)O)
| Method | Pearson r | MAE (pKi) | Required Input | Training Data |
|---|---|---|---|---|
| DEEP LEARNING + 3D CO-CRYSTAL STRUCTURE + LARGE TRAINING SETS | ||||
| graphDelta (GNN) | 0.87 | — | 3D co-crystal (X-ray) | PDBbind (19K+ complexes) |
| Kdeep (CNN) | 0.85 | — | 3D co-crystal (X-ray) | PDBbind (19K+ complexes) |
| GNINA (CNN) | 0.82 | ~1.0 | 3D co-crystal (X-ray) | PDBbind (19K+ complexes) |
| CLASSICAL SCORING + 3D CO-CRYSTAL STRUCTURE | ||||
| RF-Score v3 | 0.72 | ~1.4 | 3D co-crystal (X-ray) | PDBbind (4K+ complexes) |
| Glide SP | 0.65 | — | 3D co-crystal (X-ray) | Empirical (fitted to structures) |
| X-Score | 0.61 | — | 3D co-crystal (X-ray) | Empirical (fitted to structures) |
| AutoDock Vina | 0.60–0.70 | ~1.5–1.7 | 3D co-crystal (X-ray) | Empirical (fitted to structures) |
| NO 3D STRUCTURE · NO TRAINING DATA | ||||
| FluxTarget v6.6b | 0.537 | 1.90 | SMILES + target name | None (physics-only) |
All methods benchmarked on CASF-2016 scoring power (285 complexes). DL methods trained on PDBbind general/refined sets. FluxTarget MAE of 1.90 pKi is comparable to Vina (~1.5–1.7) despite using no 3D structural information.
Off-target binding predictions and selectivity scoring. Status: Planned.
Predict binding affinities across 10,000+ targets with full interpretability. CASF-2016 validated.