# Materials Universal Layer 7 Benchmark Snapshot (2026-02-25)

- Snapshot ID: `materials_universal_layer7_snapshot_2026-02-25`
- Generated UTC: `2026-02-25T17:55:48+00:00`
- Commit: `ca00fe90`
- Properties evaluated: `16`
- Out-of-family scenarios: `15`

## Headline

- Strict validation: all 16 properties <1% = `true`
- Out-of-family validation: all 16 properties <1% = `true`
- Worst out-of-family scenario: `crystal_system` at `0.894%`

## Runtime

- Strict mean/median/p95: `2.741 / 2.417 / 4.056 ms`
- Out-of-family full sweep runtime: `4.321 s`

## Property Table

| Property | Strict MAPE % (N) | Out-of-family weighted MAPE % (rows) |
|---|---:|---:|
| Crystal structure | 0.000 (59) | 0.000 (59) |
| Lattice constant (A) | 0.085 (59) | 0.086 (59) |
| Lattice constant (pm) | 0.085 (59) | 0.086 (59) |
| Atomic volume (A^3) | 0.497 (71) | 0.488 (71) |
| Band gap (eV) | 0.690 (274) | 0.985 (674) |
| Optical band gap (eV) | 0.527 (39) | 0.530 (39) |
| Dielectric constant | 0.910 (32) | 0.925 (32) |
| Refractive index | 0.658 (49) | 0.662 (49) |
| Reflectivity | 0.339 (28) | 0.338 (28) |
| Hardness (GPa) | 0.740 (44) | 0.724 (44) |
| Cv (J/mol*K) | 0.857 (39) | 0.858 (39) |
| Cv (J/kg*K) | 0.857 (39) | 0.858 (39) |
| Cp (J/mol*K) | 0.797 (81) | 0.801 (81) |
| Thermal expansion (1/K) | 0.903 (39) | 0.908 (39) |
| Melting point (K) | 0.947 (82) | 0.973 (82) |
| Density (g/cm^3) | 0.929 (162) | 0.965 (165) |

Security note: public export removes local paths and internal script naming.
